<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ease &#187; file</title>
	<atom:link href="http://etc.usf.edu/techease/keywords/file/feed/" rel="self" type="application/rss+xml" />
	<link>http://etc.usf.edu/techease</link>
	<description>for all your classroom technology needs</description>
	<lastBuildDate>Tue, 07 May 2013 23:09:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What are the differences between the file formats used to save images?</title>
		<link>http://etc.usf.edu/techease/mac/images/what-are-the-differences-between-the-file-formats-used-to-save-images/</link>
		<comments>http://etc.usf.edu/techease/mac/images/what-are-the-differences-between-the-file-formats-used-to-save-images/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:16:35 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/images/what-are-the-differences-between-the-file-formats-used-to-save-images/</guid>
		<description><![CDATA[Most image formats use some type of compression to make the files smaller in size. Many scanners are set to save the scanned images using the TIFF format by default. Even though the TIFF format supports compression, TIFF files still tend to be quite large. However, most image editing programs will let you convert TIFF [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/what-are-the-differences-between-the-file-formats-used-to-save-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What resolution should I use when I scan my images?</title>
		<link>http://etc.usf.edu/techease/mac/images/what-resolution-should-i-use-when-i-scan-my-images/</link>
		<comments>http://etc.usf.edu/techease/mac/images/what-resolution-should-i-use-when-i-scan-my-images/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:12:10 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[scan]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/images/what-resolution-should-i-use-when-i-scan-my-images/</guid>
		<description><![CDATA[The resolution you should use depends on how you plan to use the images you are scanning. If you plan to post your images on the web a resolution of 72 dpi should suffice because this is the common resolution for monitors. If you plan to use your image in a print document such as [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/what-resolution-should-i-use-when-i-scan-my-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is resolution?</title>
		<link>http://etc.usf.edu/techease/mac/images/what-is-resolution/</link>
		<comments>http://etc.usf.edu/techease/mac/images/what-is-resolution/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:09:26 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/?page_id=769</guid>
		<description><![CDATA[Resolution refers to the number of pixels or individual color dots in an image. A high resolution image has more dots, which allows it to display more detail. Your display has a resolution, which is usually described as the number of columns (width) by the number of rows (height). Most displays sold today support a [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/what-is-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between bitmap and vector images?</title>
		<link>http://etc.usf.edu/techease/mac/images/what-is-the-difference-between-bitmap-and-vector-images/</link>
		<comments>http://etc.usf.edu/techease/mac/images/what-is-the-difference-between-bitmap-and-vector-images/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:08:13 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[raster]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/images/what-is-the-difference-between-bitmap-and-vector-images/</guid>
		<description><![CDATA[Bitmap (or raster) images are stored as a series of tiny dots called pixels. Each pixel is actually a very small square that is assigned a color, and then arranged in a pattern to form the image. When you zoom in on a bitmap image you can see the individual pixels that make up that [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/what-is-the-difference-between-bitmap-and-vector-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I send a file using iChat?</title>
		<link>http://etc.usf.edu/techease/mac/chat-conferencing/how-do-i-send-a-file-using-ichat/</link>
		<comments>http://etc.usf.edu/techease/mac/chat-conferencing/how-do-i-send-a-file-using-ichat/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:01:44 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[iChat]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/chat-conferencing/how-do-i-send-a-file-using-ichat/</guid>
		<description><![CDATA[To send a file using iChat, select a contact from your Buddy List, then choose Buddies, Send File. You can also control-click a contact&#8217;s name in the Buddy List (or right-click on it if you have a two-button mouse), and select Send File&#8230; When the Finder window opens, you can locate the file you want [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/chat-conferencing/how-do-i-send-a-file-using-ichat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I compress files to make them smaller?</title>
		<link>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-compress-files-to-make-them-smaller/</link>
		<comments>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-compress-files-to-make-them-smaller/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:47:57 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[compress]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/files-sharing/how-do-i-compress-files-to-make-them-smaller/</guid>
		<description><![CDATA[One way to store more data when you are low on hard drive space is by using compression to make the files and folders you already have on your computer take up less space. On OS X, the compressed version of a folder is known as an archive. To create an archive, open a Finder [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-compress-files-to-make-them-smaller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I open files created with a PC on my Mac?</title>
		<link>http://etc.usf.edu/techease/mac/files-sharing/can-i-open-files-created-with-a-pc-on-my-mac/</link>
		<comments>http://etc.usf.edu/techease/mac/files-sharing/can-i-open-files-created-with-a-pc-on-my-mac/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:46:40 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/files-sharing/can-i-open-files-created-with-a-pc-on-my-mac/</guid>
		<description><![CDATA[Yes, in most cases you should be able to open a file created on a PC on your Mac. If you used a cross-platform program (such as Microsoft Office) it will likely save files in a format that can be read by both your PC and your Mac. You can transfer the files to your [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/files-sharing/can-i-open-files-created-with-a-pc-on-my-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I share files between Macs and PCs over a network?</title>
		<link>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-share-files-between-macs-and-pcs-over-a-network/</link>
		<comments>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-share-files-between-macs-and-pcs-over-a-network/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:46:02 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/?page_id=741</guid>
		<description><![CDATA[It is easy to share files between Windows computers and Mac computers using TCP/IP, an industry standard networking protocol. Before you can connect to a Windows computer from your Mac you must know some information about how your Windows computer is set up. First, you must find out what IP address your Windows computer has [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-share-files-between-macs-and-pcs-over-a-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I connect two Macs to share files using a Firewire cable?</title>
		<link>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-connect-two-macs-to-share-files-using-a-firewire-cable/</link>
		<comments>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-connect-two-macs-to-share-files-using-a-firewire-cable/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:42:32 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/files-sharing/how-do-i-connect-two-macs-to-share-files-using-a-firewire-cable/</guid>
		<description><![CDATA[If you have an iSight camera, you can use the FireWire cable that comes with your iSight camera to connect your computer to another Mac to transfer files. To do this, you will need to boot one of the computers in Target mode by rebooting that system and holding down the T key while it [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-connect-two-macs-to-share-files-using-a-firewire-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Spotlight, and how do I use it to search for files on my computer?</title>
		<link>http://etc.usf.edu/techease/mac/files-sharing/what-is-spotlight-and-how-do-i-use-it-to-search-for-files-on-my-computer/</link>
		<comments>http://etc.usf.edu/techease/mac/files-sharing/what-is-spotlight-and-how-do-i-use-it-to-search-for-files-on-my-computer/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:41:37 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[searching]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/?page_id=737</guid>
		<description><![CDATA[If you have the Tiger version (10.4) of OS X, you will be able to take advantage of Spotlight, an advanced search technology. Spotlight can search not only your documents, but also your emails, calendars, and more for the search terms you enter in its search box. To begin a search with Spotlight, click on [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/files-sharing/what-is-spotlight-and-how-do-i-use-it-to-search-for-files-on-my-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
