<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Ease &#187; hardware</title>
	<atom:link href="http://etc.usf.edu/techease/keywords/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://etc.usf.edu/techease</link>
	<description>for all your classroom technology needs</description>
	<lastBuildDate>Tue, 07 May 2013 23:09:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How do I back up my photos in iPhoto?</title>
		<link>http://etc.usf.edu/techease/mac/images/how-do-i-back-up-my-photos-in-iphoto/</link>
		<comments>http://etc.usf.edu/techease/mac/images/how-do-i-back-up-my-photos-in-iphoto/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:44:58 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back up]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/?page_id=807</guid>
		<description><![CDATA[iPhoto allows you to back up your photos by copying them (&#8220;burning&#8221;) to a CD or DVD, depending on what kind of drive you have on your computer. To copy images to a CD or DVD, first make sure you have some blank media in the drive, and that the media matches the capabilities of [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/how-do-i-back-up-my-photos-in-iphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I print my pictures using iPhoto?</title>
		<link>http://etc.usf.edu/techease/mac/images/how-do-i-print-my-pictures-using-iphoto/</link>
		<comments>http://etc.usf.edu/techease/mac/images/how-do-i-print-my-pictures-using-iphoto/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:42:12 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[prints]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/images/how-do-i-print-my-pictures-using-iphoto/</guid>
		<description><![CDATA[Printing your pictures with iPhoto is easy. Select the album, roll, or individual image you want to use, then select File, Print. In the print dialog box, you can see a preview of your printed image or images in the small window on the left. Select a printer from the list at the top, then [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/how-do-i-print-my-pictures-using-iphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I import photos from my digital camera using iPhoto?</title>
		<link>http://etc.usf.edu/techease/mac/images/how-do-i-import-photos-from-my-digital-camera-using-iphoto/</link>
		<comments>http://etc.usf.edu/techease/mac/images/how-do-i-import-photos-from-my-digital-camera-using-iphoto/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:21:05 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[upload]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/?page_id=784</guid>
		<description><![CDATA[Before you can work with your photos in iPhoto, you must first import them as follows: Connect your digital camera to your Mac using a USB cable. Turn the camera on and set it to the correct mode for playback (this will vary by model). iPhoto will automatically open in Import mode. You will see [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/how-do-i-import-photos-from-my-digital-camera-using-iphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between optical and digital zoom?</title>
		<link>http://etc.usf.edu/techease/mac/images/what-is-the-difference-between-optical-and-digital-zoom/</link>
		<comments>http://etc.usf.edu/techease/mac/images/what-is-the-difference-between-optical-and-digital-zoom/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:14:44 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/images/what-is-the-difference-between-optical-and-digital-zoom/</guid>
		<description><![CDATA[Most digital camera vendors advertise the combined (digital and optical) zoom of a particular model, often touting a maximum zoom of 10-12 X. This is a marketing gimmick that is used to make their models sound more impressive. In reality, you should really worry about the optical zoom capabilities of your camera, which is usually [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/what-is-the-difference-between-optical-and-digital-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many megapixels do I need my camera to have?</title>
		<link>http://etc.usf.edu/techease/mac/images/how-many-megapixels-do-i-need-my-camera-to-have/</link>
		<comments>http://etc.usf.edu/techease/mac/images/how-many-megapixels-do-i-need-my-camera-to-have/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:12:42 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/images/how-many-megapixels-do-i-need-my-camera-to-have/</guid>
		<description><![CDATA[Most digital cameras sold today support a resolution of 5 megapixels (million pixels) or higher. A 5 megapixel camera will allow you to print a 5 X 7 or 8 X 10 image of good quality. If you want to print larger photos, you will need a camera with 6 megapixels or higher. However, if [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/how-many-megapixels-do-i-need-my-camera-to-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What resolution should I use when I scan my images?</title>
		<link>http://etc.usf.edu/techease/mac/images/what-resolution-should-i-use-when-i-scan-my-images/</link>
		<comments>http://etc.usf.edu/techease/mac/images/what-resolution-should-i-use-when-i-scan-my-images/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:12:10 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[scan]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/images/what-resolution-should-i-use-when-i-scan-my-images/</guid>
		<description><![CDATA[The resolution you should use depends on how you plan to use the images you are scanning. If you plan to post your images on the web a resolution of 72 dpi should suffice because this is the common resolution for monitors. If you plan to use your image in a print document such as [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/what-resolution-should-i-use-when-i-scan-my-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get images on my computer?</title>
		<link>http://etc.usf.edu/techease/mac/images/how-do-i-get-images-on-my-computer/</link>
		<comments>http://etc.usf.edu/techease/mac/images/how-do-i-get-images-on-my-computer/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:11:44 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[clipart]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/?page_id=772</guid>
		<description><![CDATA[There are many different ways to obtain images you can use in your projects. Digital camera: one of the easiest ways to get pictures of your students is to take snapshots using a digital camera. You can then connect the camera directly to your computer using a USB cable, or you can remove the memory [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/images/how-do-i-get-images-on-my-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I open files created with a PC on my Mac?</title>
		<link>http://etc.usf.edu/techease/mac/files-sharing/can-i-open-files-created-with-a-pc-on-my-mac/</link>
		<comments>http://etc.usf.edu/techease/mac/files-sharing/can-i-open-files-created-with-a-pc-on-my-mac/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:46:40 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/files-sharing/can-i-open-files-created-with-a-pc-on-my-mac/</guid>
		<description><![CDATA[Yes, in most cases you should be able to open a file created on a PC on your Mac. If you used a cross-platform program (such as Microsoft Office) it will likely save files in a format that can be read by both your PC and your Mac. You can transfer the files to your [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/files-sharing/can-i-open-files-created-with-a-pc-on-my-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I connect two Macs to share files using a Firewire cable?</title>
		<link>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-connect-two-macs-to-share-files-using-a-firewire-cable/</link>
		<comments>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-connect-two-macs-to-share-files-using-a-firewire-cable/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:42:32 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/files-sharing/how-do-i-connect-two-macs-to-share-files-using-a-firewire-cable/</guid>
		<description><![CDATA[If you have an iSight camera, you can use the FireWire cable that comes with your iSight camera to connect your computer to another Mac to transfer files. To do this, you will need to boot one of the computers in Target mode by rebooting that system and holding down the T key while it [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-connect-two-macs-to-share-files-using-a-firewire-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I assign labels to my folders?</title>
		<link>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-assign-labels-to-my-folders/</link>
		<comments>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-assign-labels-to-my-folders/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:34:29 +0000</pubDate>
		<dc:creator>dedguy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://etc.usf.edu/techease/mac/files-sharing/how-do-i-assign-labels-to-my-folders/</guid>
		<description><![CDATA[You can use color labels to quickly identify the most important folders on your computer. To assign a color label to a folder, you can control-click on it (or right-click if you have a two-button mouse) to bring up a context menu. You can then assign a color label to that folder by selecting a [...]]]></description>
		<wfw:commentRss>http://etc.usf.edu/techease/mac/files-sharing/how-do-i-assign-labels-to-my-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
